Model | Cavity type | Max feed (mm) |
Outlet(mm)(CSS) & Capacity(t/h) | Weight (kg) |
|||||||||
8(mm) | 10(mm) | 13(mm) | 16(mm) | 19(mm) | 22(mm) | 25(mm) | 32(mm) | 38(mm) | 44(mm) | ||||
DP 440 |
EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 191-384 | 14300 | |||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||
M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||
MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | |||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||
EF | 38 | 100-125 80%<6mm-7.5mm | |||||||||||
DP 660 |
13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||||
EC | 275 | 117 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | 26800 | |||
CX | 245 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||
M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||
MF | 115 | 192 | 207-369 | 222-396 | 237-432 | 252-460 | 287-461 | 318-363 | |||||
F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||
DP 440S |
25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | |||
EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 390-524 | 356-456 | 19300 | ||||
C | 400 | 225 | 239-299 | 254-381 | 269-484 | 264-511 | 298-448 | 318-398 | 333 | ||||
MC | 300 | 195 | 214-267 | 228-342 | 256-461 | 270-486 | 284-426 | 303-378 | 317 |